| Let's start with the typical human male. As with 
						faces, all bodies are different, so these observations 
						are very general, these proportions happen most of the 
						time, but not always. These proportions apply to a fully 
						grown man, not an infant, adolescent or an elderly 
						man, but rather from the ages from about 18 to 50. Refer to your subject 
						that you are going to draw and keep these guidelines in 
						mind. Don't draw what you've learned by exactly 
						mimicking these proportions, but rather draw 
						what you see. 
							
								| 
									
										|  |  
										| The average male body 
										is seven and a half head high |  |  
										| It's about one 
										head from the bottom of the chin to the 
										bottom of the pectorals |  |  
										| from the top of 
										the shoulder to the elbow, the bicep is 
										about one and a half heads long |  |  
										| The arm, from 
										armpit to fingertip, is about 2/3 the 
										length of the leg from groin to sole |  |  
										| From navel to 
										groin is about one head length |  |  
										| From chin to groin 
										is about 3 heads |  |  |  |  | 
									
										|  |  
										|  | The neck is about one 
										quarter heads high |  
										|  | The chest, from 
										collar bone to top of the hip is a 
										little less than 2 heads |  
										|  | From elbow to 
										wrist is about the same as elbow to 
										armpit |  
										|  | the thigh is about 
										1 and a half heads long |  
										|  | The shin is about 
										2heads long
 |  
										|  | From the groin, 
										the legs are about 3 and a half heads 
										long |  
										|  | What measurements 
										can you findand make?
 |  |  
 |